<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv &#187; Ad-network</title>
	<atom:link href="http://en.ooh-tv.com/category/category/ad-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK: Absolute Radio Runs Digital Campaign Targeting London &amp; South East</title>
		<link>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/</link>
		<comments>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:07:19 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Absolute Radio]]></category>
		<category><![CDATA[Albion]]></category>
		<category><![CDATA[Clear Channel Outdoor]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Primesight]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Absolute-Radio-Run-Digital-aunch-its-lar_14405/JCDecaux_absolute-radio-on-the-i_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_absolute-radio-on-the-i_de" title="JCDecaux_absolute-radio-on-the-i_de" style="margin:10px 0px" /></a></div>Absolute Radio is rolling out a brand new creative in 2012 for its successful ‘Faces for Radio’ campaign. The initiative primarily targets in-car and roadside audiences and sees the station’s largest ever investment since launch. The campaign also includes a radio media first with a dynamic ‘Now Playing’ live feed on digital outdoor sites. This...<a href="http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Primesight Secures Martin McColl&#8217;s Digital Network</title>
		<link>http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/</link>
		<comments>http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Martin McColl]]></category>
		<category><![CDATA[Primesight]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/"><img align="left" hspace="5" width="175" height="145" src="http://en.ooh-tv.com/images/2fb31744db00_1460F/Primesight_Martin_McColl_de.jpg" class="alignleft wp-post-image tfe" alt="Primesight_Martin_McColl_de" title="Primesight_Martin_McColl_de" style="margin:0px 5px" /></a></div>Primesight has secured the sales and marketing agreement for advertising on 2,700 digital till screens in 1,270 Martin McColl stores nationwide. Martin McColl is the No1 independent neighbourhood retailing group. This digital offering can be bought separately or as a compliment to the national convenience 6 sheet POS sale offering which already offers 55% cover...<a href="http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/07/uk-primesight-secures-martin-mccolls-digital-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Channel Runs International Multi-Platform Campaign for Madonna&#8217;s New Single</title>
		<link>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/</link>
		<comments>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:40 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Clear Channel Outdoor]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/"><img align="left" hspace="5" height="145" src="http://en.ooh-tv.com/images/644ab12b6a1c_A6EC/Clear_Channel_Madonna_de.jpg" class="alignleft wp-post-image tfe" alt="Clear_Channel_Madonna_de" title="Clear_Channel_Madonna_de" style="margin:0px 52px" /></a></div>Clear Channel has partnered with Madonna to launch a worldwide campaign of her latest single and video, “Give Me All Your Luvin”utilizing its international media platforms (radio, digital, mobile and outdoor). The campaign includes the new single airing on Clear Channel and partner radio stations and websites around the world, simultaneously with the full music...<a href="http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Adspace Registers Boost in Audience Metrics, According to Latest Nielsen Study</title>
		<link>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</link>
		<comments>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:33:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Adspace Digital Mall Network]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Adspace-Registers-Boost-in-Audience-_686E/Adspace_nielsen.png" class="alignleft wp-post-image tfe" alt="Adspace_nielsen" title="Adspace_nielsen" style="margin:41px 0px" /></a></div>The owner of the largest mall advertising network in the United States saw a major improvement in its audience metrics, during 2011, as shown by a new Nielsen report. Adspace Network’s reported increases were the following: “The net impact of our stronger “notice” and “dwell time” measures is an 18% increase in gross impressions,&#34; said...<a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Terra Will Operate Digital Signage Network on New Underground Line in S&#227;o Paulo.</title>
		<link>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/</link>
		<comments>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:10:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/"><img align="left" hspace="5" width="85" src="http://en.ooh-tv.com/images/Brazil-Terra-Will-Operate-Digital-Signa_9D2B/Terra_logo.jpg" class="alignleft wp-post-image tfe" alt="Terra_logo" title="Terra_logo" style="margin:40px 50px" /></a></div>Media Group Terra won the bid to operate the DOOH network on Line 4 of the São Paulo underground. The ten-year contract includes the installation of a thousand screens on platforms and inside the carriages. The network should start operating in July 2012. Related Posts Brazil: Terra Launches its Own DOOH Network Brazil: Elemidia Invests...<a href="http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Cinema Scene&#8217;s Video Wall Network Expands to 25 Locations</title>
		<link>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</link>
		<comments>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:43:49 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cinema Scene Marketing]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Cinema-Scenes-Video-Wall-Network-Exp_9634/Cinema_Scene_Digital_logo.png" class="alignleft wp-post-image tfe" alt="Cinema_Scene_Digital_logo" title="Cinema_Scene_Digital_logo" style="margin:52px 0px" /></a></div>Cinema Scene Marketing has announced plans to expand its video wall network in key DMAs by May 2012. This will bring the network size up to 25 locations. Each video wall is composed of nine LCD displays configured in a three by three format, and supported with high definition directional sound. Related Posts USA: Cinema Scene...<a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux Reports Revenues up 4.8% to &#8364;2,463.0 million</title>
		<link>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/</link>
		<comments>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:39:59 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[Outdoor furniture]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/"><img align="left" hspace="5" width="103" src="http://en.ooh-tv.com/images/a495e9751163_883/JCDecaux-logo.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux logo" title="JCDecaux logo" style="margin:50px 41px" /></a></div>JCDecaux SA has announced today its revenues for the full year 2011. On a reported basis, revenues increased by 4.8% to €2,463.0 million compared to €2,350.0 million in 2010. Organic revenue growth of 5.7% was mainly driven by the dynamism of the Transport segment in Asia-Pacific and in the Rest of the World, and by...<a href="http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland: Neo Advertising Posts Growth of 126%</title>
		<link>http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/</link>
		<comments>http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:12:20 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Conference center]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Neo Advertising]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/"><img align="left" hspace="5" height="145" src="http://en.ooh-tv.com/images/Switzerland-Neo-Advertising-Posts-2011-f_16D/Neo_Advertising_logo.jpg" class="alignleft wp-post-image tfe" alt="Neo_Advertising_logo" title="Neo_Advertising_logo" style="margin:0px 20px" /></a></div>Neo Advertising, the Swiss leading Digital Out-of-Home advertising company has announced strong growth and profit in 2011 as well as positive 2012 outlook. The company has posted for the fiscal year ending 31.12.2011 net revenues toping EUR 4.6 million, a 126% growth compared to previous year. EBITDA margin reached 24% at EUR 1.1 million. The...<a href="http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/27/switzerland-neo-advertising-posts-growth-of-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: Primall Media Installs More DOOH at Sandton City Shopping Centre</title>
		<link>http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/</link>
		<comments>http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:04:58 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Primall Media]]></category>
		<category><![CDATA[Primedia]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/South-Africa-Primall-Media-Installs-More_8D19/Primall_Primedia-Sandton-City-1071_de.jpg" class="alignleft wp-post-image tfe" alt="Primall_Primedia-Sandton-City-1071_de" title="Primall_Primedia-Sandton-City-1071_de" style="margin:11px 0px" /></a></div>OOH company Primall Media (Primedia) has recently increased its digital portfolio by installing 12 Skyscrapers and two Video Walls in the Sandton City Shopping Centre. “The 12 Skyscrapers each consist of two 47 inch HD screens stacked on top of each other which seamlessly display digital advertiser content, with large-format static graphics on the reverse...<a href="http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/25/south-africa-primall-media-installs-more-dooh-at-sandton-city-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: Investment in DOOH Expected to Rise by 5.7%</title>
		<link>http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/</link>
		<comments>http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:01:18 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Media Agency]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Zenithmedia]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/"><img align="left" hspace="5" width="150" src="http://en.ooh-tv.com/images/Spain-Investment-in-DOOH-Expected-to-R.7_8CA0/Zenithmedia_logo.png" class="alignleft wp-post-image tfe" alt="Zenithmedia_logo" title="Zenithmedia_logo" style="margin:36px 18px" /></a></div>According to ZenithMedia, total spend on DOOH advertising in Spain is expected to reach €11.1m in 2012. This would represent an increase of 5.7% over 2011 (€10.5m). Such a rise goes against the trend of a struggling advertising market, which is expected to decline by 2.1%. Related Posts USA: Pearl Media Designs Virtual Snowball Fight...<a href="http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/25/spain-investment-in-dooh-expected-to-rise-by-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
