<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv &#187; United States</title>
	<atom:link href="http://en.ooh-tv.com/category/geography/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ComQi Raises New Funds to Support Expansion of Multi-Channel Mobile Platform</title>
		<link>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/</link>
		<comments>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:45:26 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Amadeus Capital Partners]]></category>
		<category><![CDATA[Aviv Ventures]]></category>
		<category><![CDATA[ComQi]]></category>
		<category><![CDATA[Jerusalem Venture Partners]]></category>
		<category><![CDATA[Square 1 Bank]]></category>
		<category><![CDATA[Wellington Partners]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/"><img align="left" hspace="5" width="167" src="http://en.ooh-tv.com/images/ComQi-Raises-New-Funds-to-Support-Expans_13EBB/ComQi_logo.png" class="alignleft wp-post-image tfe" alt="ComQi_logo" title="ComQi_logo" style="margin:52px 9px" /></a></div>ComQi has raised additional funding from its investors, as well as a new credit facility of $3m from Square 1 Bank, a diversified financial services company for entrepreneurs and the venture capital community. The new funding will be used to further develop ComQi’s multi-channel mobile platform, enhancing its streaming distribution products to leverage the growth...<a href="http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Adspace Registers Boost in Audience Metrics, According to Latest Nielsen Study</title>
		<link>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</link>
		<comments>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:33:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Adspace Digital Mall Network]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Adspace-Registers-Boost-in-Audience-_686E/Adspace_nielsen.png" class="alignleft wp-post-image tfe" alt="Adspace_nielsen" title="Adspace_nielsen" style="margin:41px 0px" /></a></div>The owner of the largest mall advertising network in the United States saw a major improvement in its audience metrics, during 2011, as shown by a new Nielsen report. Adspace Network’s reported increases were the following: “The net impact of our stronger “notice” and “dwell time” measures is an 18% increase in gross impressions,&#34; said...<a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Cinema Scene&#8217;s Video Wall Network Expands to 25 Locations</title>
		<link>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</link>
		<comments>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:43:49 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cinema Scene Marketing]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Cinema-Scenes-Video-Wall-Network-Exp_9634/Cinema_Scene_Digital_logo.png" class="alignleft wp-post-image tfe" alt="Cinema_Scene_Digital_logo" title="Cinema_Scene_Digital_logo" style="margin:52px 0px" /></a></div>Cinema Scene Marketing has announced plans to expand its video wall network in key DMAs by May 2012. This will bring the network size up to 25 locations. Each video wall is composed of nine LCD displays configured in a three by three format, and supported with high definition directional sound. Related Posts USA: Cinema Scene...<a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Monster Media Completes &#8220;Infectious&#8221; Interactive Campaign for Katy Perry&#8217;s New Fragrance</title>
		<link>http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/</link>
		<comments>http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:03:22 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Monster Media]]></category>
		<category><![CDATA[Streetvirus]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Monster-Media-Completes-infectious-Inter_14C62/Monster_Media_StreetVirus_Katy_Perry_de.jpg" class="alignleft wp-post-image tfe" alt="Monster_Media_StreetVirus_Katy_Perry_de" title="Monster_Media_StreetVirus_Katy_Perry_de" style="margin:27px 0px" /></a></div>Monster Media partnered with marketing agency StreetVirus to create an interactive marketing campaign for Katy Perry’s second fragrance &#8211; MEOW, at the prestigious Los Angeles-based shopping centre, The Grove. Using Monster Media’s portable digital storefront equipped with photo-taking station, shoppers were able to create a personalised ornament and become part of the cat-shaped bottle by...<a href="http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/27/usa-monster-media-completes-infectious-interactive-campaign-for-katy-perrys-new-fragrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood Media Corporation and TJX Continue Partnership</title>
		<link>http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/</link>
		<comments>http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:10:31 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Mood Media]]></category>
		<category><![CDATA[TJX]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/"><img align="left" hspace="5" height="100" src="http://en.ooh-tv.com/images/Mood-Media-Corporation-and-TJX-Continue-_D4EA/moodmedialogo.jpg" class="alignleft wp-post-image tfe" alt="moodmedialogo" title="moodmedialogo" style="margin:23px 43px" /></a></div>Mood Media Corporation has extended its contract to supply TJX, a major US-based, multi-banner retailer, with in-store music and messaging. The scope of the contract includes the development of content for music and messaging and the installation of Mood Media&#8217;s Internet Media Player. TJX has 2,200 stores across the United States, Canada and Europe. Related...<a href="http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/24/mood-media-corporation-and-tjx-continue-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Inwindow Outdoor and Intel Launch Experience Stations in Malls and Hotels</title>
		<link>http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/</link>
		<comments>http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:11:29 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel AIM Suite]]></category>
		<category><![CDATA[Inwindow Outdoor]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/"><img align="left" hspace="5" width="158" height="145" src="http://en.ooh-tv.com/images/a7f02a35315a_E912/Inwindow_Outdoor_Intel_Experience_Station_de.jpg" class="alignleft wp-post-image tfe" alt="Inwindow_Outdoor_Intel_Experience_Station_de" title="Inwindow_Outdoor_Intel_Experience_Station_de" style="margin:0px 13px" /></a></div>Inwindow Outdoor and Intel have unveiled the &#34;Experience Stations”, i.e. seven-foot tall, free-standing kiosks that are operating as part of a pilot program in five mall and hotel locations across the USA. The units feature seventy-inch high definition screens and a number of immersive technologies, including gesture interaction, multi-touch screens and near field communication. They...<a href="http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA: PRN Acquires indoorDirect</title>
		<link>http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/</link>
		<comments>http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:30:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[IndoorDirect]]></category>
		<category><![CDATA[Premier Retail Network]]></category>
		<category><![CDATA[Premier Retail Networks]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/"><img align="left" hspace="5" width="112" src="http://en.ooh-tv.com/images/65d846d8c4a3_10304/PRN-Logo2.9.09.jpg" class="alignleft wp-post-image tfe" alt="PRN-Logo2.9.09" title="PRN-Logo2.9.09" style="margin:38px 37px" /></a></div>Premier Retail Networks has acquired indoorDirect, operator of the Restaurant Entertainment Network which covers more than 1,200 fast-food outlets across the USA (Taco Bell, Wendy’s, Denny’s, Carl’s Jr., Hardee’s and Arby’s). According to the terms of the agreement, PRN will hold 50% of a joint venture that contains certain of the company’s assets (brand name,...<a href="http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/17/usa-prn-acquires-indoordirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&amp;Canada: Harris Digital Out-Of-Home Solution to Drive Content in 1,000 Auto Dealerships by Year&#8217;s End</title>
		<link>http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/</link>
		<comments>http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:40:09 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Car dealer]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Automotive Broadcast Network]]></category>
		<category><![CDATA[Harris]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/"><img align="left" hspace="5" width="150" src="http://en.ooh-tv.com/images/USACanada-Harris_D769/Harrislogo.gif" class="alignleft wp-post-image tfe" alt="Harrislogo" title="Harrislogo" style="margin:52px 18px" /></a></div>The Automotive Broadcast Network (ABN) has selected Harris Corporation as its vendor of choice for a DOOH solution to augment its Dealer TV broadcast at auto dealerships across North America. Harris will deliver technology, network operations management, and turnkey field services, including dealership installations and support. ABN launched its Dealer TV service in 2008 to...<a href="http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/16/usacanada-harris-digital-out-of-home-solution-to-drive-content-in-1000-auto-dealerships-by-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Clear Channel and Times Square Alliance Launch New Digital Billboard For Local Communication</title>
		<link>http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/</link>
		<comments>http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:51:21 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Clear Channel Spectacolor]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Times Square Alliance]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Clear-Channel-and-Times-Square-Allia_D068/Clear_Channel_logo.png" class="alignleft wp-post-image tfe" alt="Clear_Channel_logo" title="Clear_Channel_logo" style="margin:57px 0px" /></a></div>Clear Channel Spectacolor has partnered with the Times Square Alliance to launch a new digital billboard in Times Square dedicated to help local businesses to boost their presence and build their brands. Located on a new marquee above the entrance to the Times Square Visitor Center and Museum on Seventh Avenue between 47th and 46th...<a href="http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/12/usa-clear-channel-and-times-square-alliance-launch-new-digital-billboard-for-local-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Isabella Products and Scala Partner to Better Address SMB</title>
		<link>http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/</link>
		<comments>http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:53:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Isabella Products]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/"><img align="left" hspace="5" width="155" src="http://en.ooh-tv.com/images/USA-Isabella-Products-and-Scala-Announce_10796/Scala_logo.gif" class="alignleft wp-post-image tfe" alt="Scala_logo" title="Scala_logo" style="margin:39px 15px" /></a></div>Isabella Products, a mobile device and services company, and Scala have announced a strategic partnership under which both companies have agreed to develop sales, marketing, and technology initiatives for 2012 and beyond for the digital signage market. Scala, in its efforts to better serve Small and Medium Business (SMB) with its SignChannel service, will support...<a href="http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/10/usa-isabella-products-and-scala-partner-to-better-address-smb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
