<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ooh-tv</title>
	<atom:link href="http://en.ooh-tv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 15:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GEM Interactive Joins Deutsche Telekom&#8217;s M2M-Partnership by UK: VIVID Digital Media Signs Exclusive Partnership with GEM Interactive &#124; Ooh-tv</title>
		<link>http://en.ooh-tv.com/2012/02/16/gem-interactive-joins-deutsche-telekoms-m2m-partnership/comment-page-1/#comment-139641</link>
		<dc:creator>UK: VIVID Digital Media Signs Exclusive Partnership with GEM Interactive &#124; Ooh-tv</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/16/gem-interactive-joins-deutsche-telekoms-m2m-partnership/#comment-139641</guid>
		<description>[...] PostsGEM Interactive Joins Deutsche Telekom&#8217;s M2M-PartnershipSlovenia: Virtual Snowball Fights at Kranjska Gora and LjubljanaSlovenia: Sierra Wireless and [...]</description>
		<content:encoded><![CDATA[<p>[...] PostsGEM Interactive Joins Deutsche Telekom&#8217;s M2M-PartnershipSlovenia: Virtual Snowball Fights at Kranjska Gora and LjubljanaSlovenia: Sierra Wireless and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: Europcar Launches First Dynamic Twitter Campaign on JCDecaux&#8217;s i Screen by Wie Out-Of-Home Media und Social Media sich ergänzen&#8230; &#171; Digitalstrategie</title>
		<link>http://en.ooh-tv.com/2011/06/14/uk-europcar-launches-first-dynamic-twitter-campaign-on-jcdecauxs-i-screen/comment-page-1/#comment-134076</link>
		<dc:creator>Wie Out-Of-Home Media und Social Media sich ergänzen&#8230; &#171; Digitalstrategie</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/06/14/uk-europcar-launches-first-dynamic-twitter-campaign-on-jcdecauxs-i-screen/#comment-134076</guid>
		<description>[...] ähnlich innovativen Ansatz fuhr Europcar in Großbritannien. In der Twitterkampagne wurde jeder Tweet mit dem Hashtag #myextrahour live auf einen Billboard [...]</description>
		<content:encoded><![CDATA[<p>[...] ähnlich innovativen Ansatz fuhr Europcar in Großbritannien. In der Twitterkampagne wurde jeder Tweet mit dem Hashtag #myextrahour live auf einen Billboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clear Channel Runs International Multi-Platform Campaign for Madonna&#8217;s New Single by Clear Channel met &#224; contribution l&#8217;ensemble de ses plate-formes m&#233;dias &#224; travers le monde pour lancer le nouveau single de Madonna &#124; Ooh-tv</title>
		<link>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/comment-page-1/#comment-131316</link>
		<dc:creator>Clear Channel met &#224; contribution l&#8217;ensemble de ses plate-formes m&#233;dias &#224; travers le monde pour lancer le nouveau single de Madonna &#124; Ooh-tv</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/#comment-131316</guid>
		<description>[...] devrait toucher plus de 150 millions d’individus à travers le monde. Plus de détails ici.Catégories : Amérique du Nord, Asie, Bar, Belgique, Campagne, Espagne, Etats-Unis, Europe, Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] devrait toucher plus de 150 millions d’individus à travers le monde. Plus de détails ici.Catégories : Amérique du Nord, Asie, Bar, Belgique, Campagne, Espagne, Etats-Unis, Europe, Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Switzerland: Neo Advertising Launches its Branding Zone at Balexert by Switzerland: Neo Installs Two New Branding Zones &#124; Ooh-tv</title>
		<link>http://en.ooh-tv.com/2011/07/26/switzerland-neo-advertising-launches-its-branding-zone-at-balexert/comment-page-1/#comment-125900</link>
		<dc:creator>Switzerland: Neo Installs Two New Branding Zones &#124; Ooh-tv</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/07/26/switzerland-neo-advertising-launches-its-branding-zone-at-balexert/#comment-125900</guid>
		<description>[...] the other purely digital Zones that the company has already installed in shopping centres (see here and here), these new ones combine static and digital formats for maximum [...]</description>
		<content:encoded><![CDATA[<p>[...] the other purely digital Zones that the company has already installed in shopping centres (see here and here), these new ones combine static and digital formats for maximum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA: Inwindow Outdoor and Intel Launch Experience Stations in Malls and Hotels by Diigo posts 01/18/2012 (p.m.) &#171; hyperspace discoveries</title>
		<link>http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/comment-page-1/#comment-122040</link>
		<dc:creator>Diigo posts 01/18/2012 (p.m.) &#171; hyperspace discoveries</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/17/usa-inwindow-outdoor-and-intel-launch-experience-stations-in-malls-and-hotels/#comment-122040</guid>
		<description>[...] USA: Inwindow Outdoor &#8211; Launch Experience Stations [...]</description>
		<content:encoded><![CDATA[<p>[...] USA: Inwindow Outdoor &#8211; Launch Experience Stations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungary: Digital Signage and Augmented Reality for National Geographic Channel Campaign by National Geographic Go Big &#171; mcsaatchiinspire</title>
		<link>http://en.ooh-tv.com/2011/11/08/hungary-digital-signage-and-augmented-reality-for-national-geographic-channel-campaign/comment-page-1/#comment-121731</link>
		<dc:creator>National Geographic Go Big &#171; mcsaatchiinspire</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/08/hungary-digital-signage-and-augmented-reality-for-national-geographic-channel-campaign/#comment-121731</guid>
		<description>[...] worked really nicely, creating plenty of intrigue for passers-by: [Watch]. Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] worked really nicely, creating plenty of intrigue for passers-by: [Watch]. Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA : Audi&#8217;s Digital Billboard on Times Square Linked to Mobile Phones, Twitter, Foursquare and Facebook Places by Here's how Audi could have improved their digital-out-of-home campaign using Screach</title>
		<link>http://en.ooh-tv.com/2011/04/21/usa-audis-digital-billboard-on-times-square-linked-to-mobile-phones-twitter-foursquare-and-facebook-places/comment-page-1/#comment-121131</link>
		<dc:creator>Here's how Audi could have improved their digital-out-of-home campaign using Screach</dc:creator>
		<pubDate>Tue, 17 Jan 2012 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/04/21/usa-audis-digital-billboard-on-times-square-linked-to-mobile-phones-twitter-foursquare-and-facebook-places/#comment-121131</guid>
		<description>[...] How Audi Could Have Made Their Latest Digital Signage Campaign Even Better  May 11, 2011  By sarahathey DOOH, Screenreach blog No Comments Yet  During our regular perusal of news from the world of digital signage we came across an interesting story about Audi’s latest digital signage campaign. [...]</description>
		<content:encoded><![CDATA[<p>[...] How Audi Could Have Made Their Latest Digital Signage Campaign Even Better  May 11, 2011  By sarahathey DOOH, Screenreach blog No Comments Yet  During our regular perusal of news from the world of digital signage we came across an interesting story about Audi’s latest digital signage campaign. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: Kinetic Charts Rise in Mobile Technology Recognition by TV Reklamlarının Digital Signage Uygulaması &#171; TeknoLab-IT</title>
		<link>http://en.ooh-tv.com/2011/11/15/uk-kinetic-charts-rise-in-mobile-technology-recognition/comment-page-1/#comment-118438</link>
		<dc:creator>TV Reklamlarının Digital Signage Uygulaması &#171; TeknoLab-IT</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/15/uk-kinetic-charts-rise-in-mobile-technology-recognition/#comment-118438</guid>
		<description>[...] P.S. If you’re worried about people’s tech-savvyness, a recent Kinetic study shows that increasingly more consumers are aware of smartphone- based interactive technologies and [...]</description>
		<content:encoded><![CDATA[<p>[...] P.S. If you’re worried about people’s tech-savvyness, a recent Kinetic study shows that increasingly more consumers are aware of smartphone- based interactive technologies and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: Europcar Launches First Dynamic Twitter Campaign on JCDecaux&#8217;s i Screen by Digital Signage: el futuro de la publicidad ya está aquí. &#124; Conducta 2.0</title>
		<link>http://en.ooh-tv.com/2011/06/14/uk-europcar-launches-first-dynamic-twitter-campaign-on-jcdecauxs-i-screen/comment-page-1/#comment-117919</link>
		<dc:creator>Digital Signage: el futuro de la publicidad ya está aquí. &#124; Conducta 2.0</dc:creator>
		<pubDate>Fri, 13 Jan 2012 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/06/14/uk-europcar-launches-first-dynamic-twitter-campaign-on-jcdecauxs-i-screen/#comment-117919</guid>
		<description>[...] referencia al principio. De todos los que he visto, me han gustado sobre todo las acciones de Europcar, con sus mensajesa través de pantallas gigantes, el &#8220;Pull your look&#8221; de Pull and Bear [...]</description>
		<content:encoded><![CDATA[<p>[...] referencia al principio. De todos los que he visto, me han gustado sobre todo las acciones de Europcar, con sus mensajesa través de pantallas gigantes, el &#8220;Pull your look&#8221; de Pull and Bear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK: London Underground Advertising Contract to be Terminated ? by UK: TfL and CBS Outoor Continue Partnership &#124; Ooh-tv</title>
		<link>http://en.ooh-tv.com/2011/08/26/uk-london-underground-advertising-contract-to-be-terminated/comment-page-1/#comment-113670</link>
		<dc:creator>UK: TfL and CBS Outoor Continue Partnership &#124; Ooh-tv</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://en.ooh-tv.com/2011/08/26/uk-london-underground-advertising-contract-to-be-terminated/#comment-113670</guid>
		<description>[...] Link Outdoor with OnlineUK: CBS Outdoor Deploys Over 100 Digital Screens at Westfield Stratford CityUK: London Underground Advertising Contract to be Terminated ?UK: CBS Outdoor Extends Digital Portfolio in Shopping CentresIreland: First look at CBS [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Outdoor with OnlineUK: CBS Outdoor Deploys Over 100 Digital Screens at Westfield Stratford CityUK: London Underground Advertising Contract to be Terminated ?UK: CBS Outdoor Extends Digital Portfolio in Shopping CentresIreland: First look at CBS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
