<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv</title>
	<atom:link href="http://en.ooh-tv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clear Channel Runs International Multi-Platform Campaign for Madonna&#8217;s New Single</title>
		<link>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/</link>
		<comments>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:40 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Clear Channel Outdoor]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/"><img align="left" hspace="5" height="145" src="http://en.ooh-tv.com/images/644ab12b6a1c_A6EC/Clear_Channel_Madonna_de.jpg" class="alignleft wp-post-image tfe" alt="Clear_Channel_Madonna_de" title="Clear_Channel_Madonna_de" style="margin:0px 52px" /></a></div>Clear Channel has partnered with Madonna to launch a worldwide campaign of her latest single and video, “Give Me All Your Luvin”utilizing its international media platforms (radio, digital, mobile and outdoor). The campaign includes the new single airing on Clear Channel and partner radio stations and websites around the world, simultaneously with the full music...<a href="http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/03/clear-channel-runs-international-multi-platform-campaign-for-madonnas-new-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISE 2012 = Transparent Screens and Solutions Linking Mobile with Digital Signage</title>
		<link>http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/</link>
		<comments>http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:28:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[ISE]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/ISE-2012--Transparent-Screens---Software_9E25/ISE_logo.png" class="alignleft wp-post-image tfe" alt="ISE_logo" title="ISE_logo" style="margin:22px 0px" /></a></div>ISE 2012 ended last Thursday on a new record high: over 40,000 visitors walked through the doors of the RAI Amsterdam during the three days of the show – an increase of 15% on the 34,870 visitors recorded for the previous year. The number of exhibitors was also up by 15% compared to 2011, exceeding...<a href="http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/03/ise-2012-transparent-screens-and-solutions-linking-mobile-with-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Home Formats are Effective Touchpoints for Mobile Interactivity, says new Kinetic/Joule Study</title>
		<link>http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/</link>
		<comments>http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:37:43 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media Agency]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Kinetic]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/CONSUMERS-USE-OUT-OF-HOME-MEDIA-AS-SIGN-_934B/Kinetic_Joule.jpg" class="alignleft wp-post-image tfe" alt="Kinetic_Joule" title="Kinetic_Joule" style="margin:19px 0px" /></a></div>A strong connection between branded mobile content and Out of Home advertising has been established by Out of Home media agency Kinetic Worldwide and sister mobile marketing agency Joule, in the latest round of its research into mobile technology usage outside the home. The Kinetic/Joule study found that 38% of mobile app users have searched...<a href="http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/03/out-of-home-formats-are-effective-touchpoints-for-mobile-interactivity-says-new-kineticjoule-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden: Harris and Effektfabriken Run 50-Location DOOH Network in O&#8217;Learys International Sports Bar Chain</title>
		<link>http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/</link>
		<comments>http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:56:23 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Bar]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Effektfabriken]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Harris Infocaster]]></category>
		<category><![CDATA[O’Learys]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Harris-and-Effektfabriken-Install-50-Loc_F88C/Harris_DOOH_OLearys_Sports_baRS_de.jpg" class="alignleft wp-post-image tfe" alt="Harris_DOOH_O" title="Harris_DOOH_O" style="margin:11px 0px" /></a></div>Effektfabriken has developed and installed a Digital Out-Of-Home network, run by the Harris InfoCaster digital signage software, in the Swedish sports bar chain, O’Learys. Replacing blackboard communication with digital display screens, the system enables O’Learys to inform customers about their latest sales promotions, provide information about the chain, and promote local events at individual bars...<a href="http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/01/sweden-harris-and-effektfabriken-run-50-location-dooh-network-in-olearys-international-sports-bar-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComQi Raises New Funds to Support Expansion of Multi-Channel Mobile Platform</title>
		<link>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/</link>
		<comments>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:45:26 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Amadeus Capital Partners]]></category>
		<category><![CDATA[Aviv Ventures]]></category>
		<category><![CDATA[ComQi]]></category>
		<category><![CDATA[Jerusalem Venture Partners]]></category>
		<category><![CDATA[Square 1 Bank]]></category>
		<category><![CDATA[Wellington Partners]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/"><img align="left" hspace="5" width="167" src="http://en.ooh-tv.com/images/ComQi-Raises-New-Funds-to-Support-Expans_13EBB/ComQi_logo.png" class="alignleft wp-post-image tfe" alt="ComQi_logo" title="ComQi_logo" style="margin:52px 9px" /></a></div>ComQi has raised additional funding from its investors, as well as a new credit facility of $3m from Square 1 Bank, a diversified financial services company for entrepreneurs and the venture capital community. The new funding will be used to further develop ComQi’s multi-channel mobile platform, enhancing its streaming distribution products to leverage the growth...<a href="http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/01/comqi-raises-new-funds-to-support-expansion-of-multi-channel-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Adspace Registers Boost in Audience Metrics, According to Latest Nielsen Study</title>
		<link>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</link>
		<comments>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:33:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Adspace Digital Mall Network]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/01/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Adspace-Registers-Boost-in-Audience-_686E/Adspace_nielsen.png" class="alignleft wp-post-image tfe" alt="Adspace_nielsen" title="Adspace_nielsen" style="margin:41px 0px" /></a></div>The owner of the largest mall advertising network in the United States saw a major improvement in its audience metrics, during 2011, as shown by a new Nielsen report. Adspace Network’s reported increases were the following: “The net impact of our stronger “notice” and “dwell time” measures is an 18% increase in gross impressions,&#34; said...<a href="http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/31/usa-adspace-registers-boost-in-audience-metrics-according-to-latest-nielsen-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Terra Will Operate Digital Signage Network on New Underground Line in S&#227;o Paulo.</title>
		<link>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/</link>
		<comments>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:10:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[Terra]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/"><img align="left" hspace="5" width="85" src="http://en.ooh-tv.com/images/Brazil-Terra-Will-Operate-Digital-Signa_9D2B/Terra_logo.jpg" class="alignleft wp-post-image tfe" alt="Terra_logo" title="Terra_logo" style="margin:40px 50px" /></a></div>Media Group Terra won the bid to operate the DOOH network on Line 4 of the São Paulo underground. The ten-year contract includes the installation of a thousand screens on platforms and inside the carriages. The network should start operating in July 2012. Related Posts Brazil: Terra Launches its Own DOOH Network Brazil: Elemidia Invests...<a href="http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/31/brazil-terra-will-operate-digital-signage-network-on-new-underground-line-in-so-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: Sirkom Europe Opens a Second Office in Madrid</title>
		<link>http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/</link>
		<comments>http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:07:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sirkom]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/"><img align="left" hspace="5" width="138" src="http://en.ooh-tv.com/images/Spain-Sirkom-Europe-Opens-a-Second-Offic_95C7/SIRKOM_logo.jpg" class="alignleft wp-post-image tfe" alt="SIRKOM_logo" title="SIRKOM_logo" style="margin:29px 24px" /></a></div>Bilbao-based manufacturer Sirkom Europe expands its operation in Spain with the launch of an office in Madrid. The new entity will be led by Carlos Rupérez, an IT Channel Expert with experience in Digital Signage, Audiovisual and IT Corporate Markets. Carlos comes from ViewSonic Spain where he has worked as Sales Manager for the last...<a href="http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/30/spain-sirkom-europe-opens-a-second-office-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France: Digitas Launches Unit Dedicated to Connected Stores</title>
		<link>http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/</link>
		<comments>http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:04:23 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Carlipa]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[Publicis]]></category>
		<category><![CDATA[Vivaki]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/France--Digitas-Launches-Programme-Dedic_9B01/Digitas_logo.png" class="alignleft wp-post-image tfe" alt="Digitas_logo" title="Digitas_logo" style="margin:55px 0px" /></a></div>Digital agency Digitas France (VivaKi/Publicis Group) has just launched ist “Connected commerce for active brands” unit, which is designed to help brands with their overall approach to connected stores: commercial architecture, innovation, technological infrastructures, merchandising recognition, branding, understanding consumer behavior and e-commerce. This new unit is based on a network of partners within the Publicis...<a href="http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/30/france-digitas-launches-unit-dedicated-to-connected-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Cinema Scene&#8217;s Video Wall Network Expands to 25 Locations</title>
		<link>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</link>
		<comments>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:43:49 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cinema Scene Marketing]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/USA-Cinema-Scenes-Video-Wall-Network-Exp_9634/Cinema_Scene_Digital_logo.png" class="alignleft wp-post-image tfe" alt="Cinema_Scene_Digital_logo" title="Cinema_Scene_Digital_logo" style="margin:52px 0px" /></a></div>Cinema Scene Marketing has announced plans to expand its video wall network in key DMAs by May 2012. This will bring the network size up to 25 locations. Each video wall is composed of nine LCD displays configured in a three by three format, and supported with high definition directional sound. Related Posts USA: Cinema Scene...<a href="http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/30/usa-cinema-scenes-video-wall-network-expands-to-25-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
