<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv &#187; JCDecaux</title>
	<atom:link href="http://en.ooh-tv.com/tag/jcdecaux/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK: Absolute Radio Runs Digital Campaign Targeting London &amp; South East</title>
		<link>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/</link>
		<comments>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:07:19 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Absolute Radio]]></category>
		<category><![CDATA[Albion]]></category>
		<category><![CDATA[Clear Channel Outdoor]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Primesight]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Absolute-Radio-Run-Digital-aunch-its-lar_14405/JCDecaux_absolute-radio-on-the-i_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_absolute-radio-on-the-i_de" title="JCDecaux_absolute-radio-on-the-i_de" style="margin:10px 0px" /></a></div>Absolute Radio is rolling out a brand new creative in 2012 for its successful ‘Faces for Radio’ campaign. The initiative primarily targets in-car and roadside audiences and sees the station’s largest ever investment since launch. The campaign also includes a radio media first with a dynamic ‘Now Playing’ live feed on digital outdoor sites. This...<a href="http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/02/07/uk-absolute-radio-run-digital-campaign-targeting-london-south-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux Reports Revenues up 4.8% to &#8364;2,463.0 million</title>
		<link>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/</link>
		<comments>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:39:59 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[Outdoor furniture]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/"><img align="left" hspace="5" width="103" src="http://en.ooh-tv.com/images/a495e9751163_883/JCDecaux-logo.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux logo" title="JCDecaux logo" style="margin:50px 41px" /></a></div>JCDecaux SA has announced today its revenues for the full year 2011. On a reported basis, revenues increased by 4.8% to €2,463.0 million compared to €2,350.0 million in 2010. Organic revenue growth of 5.7% was mainly driven by the dynamism of the Transport segment in Asia-Pacific and in the Rest of the World, and by...<a href="http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2012/01/27/jcdecaux-reports-revenues-up-4-8-to-2463-0-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: JCDecaux Creates Christmas Idents for E-Motion Screens at Euston</title>
		<link>http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/</link>
		<comments>http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:02:58 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Train Station]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[GrandVisual]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/UK-JCDecaux-Creates-Christmas-Idents-for_EEA5/JCDecaux_Xmas_idents_on_emotion_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_Xmas_idents_on_emotion_de" title="JCDecaux_Xmas_idents_on_emotion_de" style="margin:17px 0px" /></a></div>JCDecaux has commissioned Grand Visual to create a series of seasonal idents for the new ‘e-motion’ digital screens at Euston station. The 10 second long idents have a recurring theme which will be regularly updated across the year. The idents will provide a visual ‘bumper’ for the 4 advertising campaigns displayed. The Christmas ident uses...<a href="http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/12/13/uk-jcdecaux-creates-christmas-idents-for-e-motion-screens-at-euston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Mexico&#8217;s Digital and Wrap Campaign on the Heathrow Express</title>
		<link>http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/</link>
		<comments>http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:11:19 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Media Agency]]></category>
		<category><![CDATA[Train Station]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Heathrow Express]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/9e33dc34d136_E1DE/JCDecaux_MexicoToday_23112011_l_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_MexicoToday_23112011_l_de" title="JCDecaux_MexicoToday_23112011_l_de" style="margin:27px 0px" /></a></div>Mexico Today, the country brand for Mexico, is showcasing the country’s natural beauty, rich cultural traditions and business opportunities in an immersive advertising campaign on the Heathrow Express. Booked with JCDecaux Airport through Aviator, Kinetic’s international division, the campaign uses 168 digital screens as well as giant wall wraps in lifts, corridors and escalators. “A...<a href="http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/12/06/uk-heathrow-express-promotes-mexico-with-digital-and-wrap-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands: JCDecaux to Install Digital Street Furniture in Amsterdam</title>
		<link>http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/</link>
		<comments>http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:06:26 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor furniture]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/"><img align="left" hspace="5" width="140" src="http://en.ooh-tv.com/images/The-Netherlands-JCDecaux-to-Install-Digi_FD9B/JCDecaux-logo-2.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux logo 2" title="JCDecaux logo 2" style="margin:50px 23px" /></a></div>JCDecaux has renewed its&#160; street furniture contract for the City of Amsterdam following a competitive tender.&#160; The contract, one of the largest street furniture concessions in Europe, covers 1700 bus shelters, 450 free standing advertising panels and allows the possibility of upgrading to digital displays in certain locations. Related Posts UK: Absolute Radio Runs Digital...<a href="http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/30/the-netherlands-jcdecaux-to-install-digital-street-furniture-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCDecaux&#8217;s Airport Stories World Survey Underlines the Importance of Digital Media</title>
		<link>http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/</link>
		<comments>http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:33:19 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/"><img align="left" hspace="5" width="103" src="http://en.ooh-tv.com/images/JCDecauxs-Airport-Stories-World-Survey-U_F591/JCDecaux-logo.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux logo" title="JCDecaux logo" style="margin:50px 41px" /></a></div>JCDecaux has just published the results of its “Airport Stories World” survey, which was carried out in eight of the world’s biggest airports &#8211; in Europe (London Heathrow, Paris, Frankfurt), in Asia (Hong-Kong, Shanghai, Changi Singapore), in the USA (New York JFK) and in the Middle East (Dubai). The idea was to analyse the way...<a href="http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/30/jcdecauxs-airport-stories-world-survey-underlines-the-importance-of-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Campaign &#8211; Range Rover Evoque Euston Domination</title>
		<link>http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/</link>
		<comments>http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:45:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Train Station]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[Wunderman]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/3e433134b025_12FB2/JCDecaux_Range_Rover_Evoque_escalator_wrap_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_Range_Rover_Evoque_escalator_wrap_de" title="JCDecaux_Range_Rover_Evoque_escalator_wrap_de" style="margin:27px 0px" /></a></div>Land Rover is taking over Euston Station in a marketing campaign for the all new Range Rover Evoque. Range Rover imagery surrounds travellers on their way through the main hall and along the escalators down to the underground platform. As passengers descend the escalators, Range Rover Evoques will appear to travel alongside demonstrating the Terrain...<a href="http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/21/uk-campaign-range-rover-evoque-euston-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: JCDecaux Expands Its Experiential Offer</title>
		<link>http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/</link>
		<comments>http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:09:22 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Train Station]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Concourse Initiatives]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[Media Initiatives Group]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/"><img align="left" hspace="5" width="103" src="http://en.ooh-tv.com/images/UK-JCDecaux-Expands-Its-Experiential-Off_AA56/JCDecaux-logo.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux logo" title="JCDecaux logo" style="margin:50px 41px" /></a></div>JCDecaux has acquired Concourse Initiatives, a face-to-face marketing and sponsorship company. A subsidiary of Media Initiatives Group, Concourse Initiatives holds experiential contracts at major train stations and some shopping malls. Alan Greaney, CEO of Media Initiatives, will continue to head Concourse Initiatives, which will operate as a separate company under JCDecaux’s control.&#160; This deal comes...<a href="http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/21/uk-jcdecaux-expands-its-experiential-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK: JCDecaux Wins Digital Advertising Contract with Eurostar at St Pancras International Station</title>
		<link>http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/</link>
		<comments>http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:52:45 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Train Station]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/60ad09436e9b_BE5C/JCDecaux_Eurostar_de.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_Eurostar_de" title="JCDecaux_Eurostar_de" style="margin:6px 0px" /></a></div>JCDecaux Airport has won the competitive tender to manage the contract for digital advertising for Eurostar at St Pancras International Station. The company will equip the Eurostar terminal with 32 x 40’’ screens in Departures and 4 x 70’’ screens in Arrivals. Installation has already begun and is expected to be completed by the end...<a href="http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/01/uk-jcdecaux-wins-digital-advertising-contract-with-eurostar-at-st-pancras-international-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland: Reserve a Restaurant via a JCDecaux Touch-Screen</title>
		<link>http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/</link>
		<comments>http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:18:00 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Couponing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Mobile Interaction]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor furniture]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Touch-screen]]></category>
		<category><![CDATA[Haaga-Helia University of Applied Sciences]]></category>
		<category><![CDATA[Hardaani Productions]]></category>
		<category><![CDATA[HeyDay]]></category>
		<category><![CDATA[JCDecaux]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Finland--Reserve-a-Restaurant-via-a-JCDe_9E1E/JCDecaux_HeyDay_Haaga-Helia_Hardaani_Productions_Helsinki.jpg" class="alignleft wp-post-image tfe" alt="JCDecaux_HeyDay_Haaga-Helia_Hardaani_Productions_Helsinki" title="JCDecaux_HeyDay_Haaga-Helia_Hardaani_Productions_Helsinki" style="margin:35px 0px" /></a></div>Feel like reserving a restaurant while you’re waiting for a tram? Well, if you live in Helsinki you can – there’s a touch-screen that does just that. At least that’s what the HeyDay advertising agency, the Haaga-Helia University of Applied Sciences and Hardaani Productions, are currently testing, with the collaboration of some partner restaurants. The...<a href="http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/10/28/finland-reserve-a-restaurant-via-a-jcdecaux-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
