<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv &#187; Navori</title>
	<atom:link href="http://en.ooh-tv.com/tag/navori/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Switzerland: FNAC Uses Navori to Run Corporate and Retail Store Communications</title>
		<link>http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/</link>
		<comments>http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:58:59 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Corporate Network]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Fnac]]></category>
		<category><![CDATA[Navori]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/FNAC-USES-NAVORI-TO-DRIVE-CORPORATE-AND-_6E1F/Navori_fnac_de.jpg" class="alignleft wp-post-image tfe" alt="Navori_fnac_de" title="Navori_fnac_de" style="margin:17px 0px" /></a></div>FNAC, one of the largest European retailers of cultural and electronic products, has recently deployed a digital signage network in their corporate offices and in retail locations across Switzerland. This 100+ screen network is powered by the Navori digital signage software platform .&#160; FNAC uses the system to display corporate messages, advertising content and real-time...<a href="http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/12/06/switzerland-fnac-uses-navori-to-run-corporate-and-retail-store-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina: mallSPACEmedia and Navori Run New Digital Network in Recoleta Mall</title>
		<link>http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/</link>
		<comments>http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:16:52 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[mallSPACEmedia]]></category>
		<category><![CDATA[Navori]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/c7c1abf65cfa_DDB1/Navori_Video_Wall_Patio_de_Comidas_de.jpg" class="alignleft wp-post-image tfe" alt="Navori_Video_Wall_Patio_de_Comidas_de" title="Navori_Video_Wall_Patio_de_Comidas_de" style="margin:10px 0px" /></a></div>mallSPACEmedia, a digital media and advertising company, recently equipped the new Recoleta Mall in Buenos Aires with a digital signage network. Powered by the Navori software platform, the installation features a total of 82 commercial grade screens and three video walls. It is the largest of its kind in a retail environment in Argentina. mallSPACEmedia...<a href="http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/11/17/argentina-mallspacemedia-and-navori-run-new-digital-network-in-recoleta-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Display and Navori Run One Of Canada&#8217;s Largest Digital Menu-Board Rollouts</title>
		<link>http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/</link>
		<comments>http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:33:42 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[E Display]]></category>
		<category><![CDATA[Navori]]></category>
		<category><![CDATA[OPA! Souvlaki]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/EDisplayandNavoriRunOneOfCanadasLargestD_10501/Navori_univ_of_calgarysmlarge1296920293.jpg" class="alignleft wp-post-image tfe" alt="Navori_univ_of_calgary-sm-large-1296920293" title="Navori_univ_of_calgary-sm-large-1296920293" style="margin:3px 0px" /></a></div>Calgary-based E Display Inc. is using Navori’s digital signage software suite to roll out what has become one of Canada’s largest QSR digital menu-board deployments. Almost 200 screens in the Greek-flavored OPA! Souvlaki fast food chain are now using a digitally-driven menu-board platform to lift sales of promoted items and cycle through the QSR’s menu...<a href="http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/02/07/e-display-and-navori-run-one-of-canadas-largest-digital-menu-board-rollouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North America: Alcatel-Lucent Partners Navori</title>
		<link>http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/</link>
		<comments>http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:05:05 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Navori]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/"><img align="left" hspace="5" width="180" src="http://en.ooh-tv.com/images/Alcatel_10ED1/navorirvbsoriginal.jpg" class="alignleft wp-post-image tfe" alt="navori-rvb-s-original" title="navori-rvb-s-original" style="margin:46px 3px" /></a></div>Paris-based Alcatel-Lucent, one of the biggest systems integrators in the world, plans to expand deployments of enterprise-level large-scale digital signage projects in the United States. In order to do so, the company has announced the integration of Navori&#8216;s new QL software as a component of its Enterprise Multimedia Suite (EMS). North American operations and support...<a href="http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/01/31/north-america-alcatel-lucent-partners-navori/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia: Navori Runs Teqmedia&#8217;s In Mall DOOH Network</title>
		<link>http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/</link>
		<comments>http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:06:45 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Navori]]></category>
		<category><![CDATA[Teqmedia]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/SaudiArabiaNavoriRunsTeqmediaInMallDOOHN_8E2E/NavoriTeqmedia.jpg" class="alignleft wp-post-image tfe" alt="NavoriTeqmedia" title="NavoriTeqmedia" style="margin:17px 0px" /></a></div>Teqmedia has selected a Navori Software Solution to run its DOOH system installed in 8 shopping centres in Saudi Arabia. The network, the first and largest in-mall digital signage platform rolled out in the country, consists of 260 Plasma and LCD screens (42” to 50”) along with 2 video walls (2.5m x 3.5m), showing regional...<a href="http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/11/11/saudi-arabia-navori-runs-teqmedia-in-mall-dooh-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: PumpTV Runs Navori &#8211; Will Reach 1,800 Screens by Next Year</title>
		<link>http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/</link>
		<comments>http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:44:51 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Petrol Pump]]></category>
		<category><![CDATA[Service station]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Navori]]></category>
		<category><![CDATA[PumpTV]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/"><img align="left" hspace="5" height="145" src="http://en.ooh-tv.com/images/AustraliaPumpTVRunsNavoriWillReach1800Sc_890F/PumpTVPhotode.jpg" class="alignleft wp-post-image tfe" alt="PumpTV Photode" title="PumpTV Photode" style="margin:0px 22px" /></a></div>PumpTV, Australia’s first and only digital petrol station TV network, has selected a Navori software solution to run its system. PumpTV currently has more than 600 screens reaching over two million consumers per month across petrol stations in Sydney, Melbourne, Brisbane, Perth and Adelaide. A newly signed partnership between PumpTV and BP will see the...<a href="http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/09/14/australia-pumptv-runs-navori-will-reach-1800-screens-by-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan: Energy Outdoor Advertising Starts LED Network, Selects Navori Software Solution</title>
		<link>http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/</link>
		<comments>http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:29:58 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Outdoor Billboard]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Energy Outdoor Advertising]]></category>
		<category><![CDATA[Navori]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/JordanEnergyOutdoorAdvertisingStartsLEDN_4D4D/NavoriEnergyde.jpg" class="alignleft wp-post-image tfe" alt="NavoriEnergyde" title="NavoriEnergyde" style="margin:27px 0px" /></a></div>Jordan-based outdoor media specialist Energy Outdoor Advertising has deployed its first LED screen in the country. The display is run by Navori’s software solution. Three new installations are already planned over the next few months. Energy Outdoor Advertising, established in 2005, is one of the largest private outdoor media owners in the region with a...<a href="http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/06/25/jordan-energy-outdoor-advertising-starts-led-network-selects-navori-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany/Switzerland: Navori Wins Furniture Store Chain Depot Roll Out</title>
		<link>http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/</link>
		<comments>http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:16:38 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[Gries Deco Company]]></category>
		<category><![CDATA[Navori]]></category>
		<category><![CDATA[Nexgen]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/NavoriWinsDepotChainRollOut_7BFA/NavoriDepotde.jpg" class="alignleft wp-post-image tfe" alt="NavoriDepotde" title="NavoriDepotde" style="margin:22px 0px" /></a></div>Navori Digital Signage Software solution has been selected to operate the network rolled out in the Gries Deco Holding’s 138 retail furniture store chain Depot (we first covered the installation back in January). As part of the design of the new stores, Swiss based integrator Nexgen has been appointed to deploy a digital signage system...<a href="http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/04/26/germanyswitzerland-navori-wins-furniture-store-chain-depot-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain: Mofakro Becomes Navori&#8217;s Exclusive Distributor</title>
		<link>http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/</link>
		<comments>http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:02:59 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Integrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mofrako Group]]></category>
		<category><![CDATA[Navori]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/"><img align="left" hspace="5" width="138" src="http://en.ooh-tv.com/images/BahrainMofakroBecomesNavorisExclusiveDis_6DCF/MofakroGrouplogo.png" class="alignleft wp-post-image tfe" alt="MofakroGrouplogo" title="MofakroGrouplogo" style="margin:56px 24px" /></a></div>Mofakro Group, a provider of digital signage solutions, has signed an exclusive distribution agreement to represent Swiss software editor Navori in Bahrain. As a result of this partnership, “Mofakro&#8217;s circuit with nearly 200 screens will greatly expand the scope of its signage offerings to its customers by complementing their existing line of dynamic signage solutions...<a href="http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/03/19/bahrain-mofakro-becomes-navoris-exclusive-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Navori Runs Span Image&#8217;s 750 Screen Network</title>
		<link>http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/</link>
		<comments>http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:24:16 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Navori]]></category>
		<category><![CDATA[Span Image]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/KenyaNavoriRunsSpanImages750ScreenNetwor_7C8E/SpanImageScreende.jpg" class="alignleft wp-post-image tfe" alt="SpanImageScreende" title="SpanImageScreende" style="margin:4px 0px" /></a></div>Nairobi-based Span Image Kenya has chosen Navori’s software solution to run its digital out-of-home networks in East and Central Africa. Span Image Kenya operates more than 750 LCD screens &#8211; ranging from 32” monitors  to 4 by 4 meter Video Walls-, located in various shopping malls, banks, hotel lobbies, fast food outlets and supermarkets. Related...<a href="http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/02/02/kenya-navori-runs-span-images-750-screen-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
