<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ooh-tv &#187; Omnivex</title>
	<atom:link href="http://en.ooh-tv.com/tag/omnivex/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.ooh-tv.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>USA: Omnivex Runs New Broadway InTheatre Network</title>
		<link>http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/</link>
		<comments>http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:17:06 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Service network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Jujamcyn Theatres.]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[the Nederlander Organization]]></category>
		<category><![CDATA[The Shubert Organization]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/9d1ea403b632_7C45/Omnivex_Digital_Signage_Software_at_Shubert_de.jpg" class="alignleft wp-post-image tfe" alt="Omnivex_Digital_Signage_Software_at_Shubert_de" title="Omnivex_Digital_Signage_Software_at_Shubert_de" style="margin:11px 0px" /></a></div>Omnivex Corporation’s Moxie software has been selected to run the &#34;InTheatre Network&#34;, a new digital signage platform rolled out by the three major Broadway theatre owners: The Shubert Organization, the Nederlander Organization and Jujamcyn Theatres. Over 35 screens are currently being deployed in 20 theatres. Notable sites in phase one include The Shubert Organization’s Imperial,...<a href="http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/06/03/usa-omnivex-runs-new-broadway-intheatre-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Omnivex Software to Manage 1,300 FIDS Screens at Vancouver Airport</title>
		<link>http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/</link>
		<comments>http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 10:30:52 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[Vancouver International Airport]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/Omnivex-Software-to-Manage-1300-screen-d_A019/Omnivex-Software-on-FIDS-Screens-at-Vancouver-Intl-Airport.jpg" class="alignleft wp-post-image tfe" alt="Omnivex-Software-on-FIDS-Screens-at-Vancouver-Intl-Airport" title="Omnivex-Software-on-FIDS-Screens-at-Vancouver-Intl-Airport" style="margin:11px 0px" /></a></div>Vancouver International Airport (YVR) has expanded its use of Omnivex software throughout its facility to include YVR&#8217;s flight departures and arrivals information displays, as well as gate information display screens. These complement the many existing way-finding and entertainment screens already managed through Omnivex’s solutions. YVR signed an agreement with Omnivex for a site license to...<a href="http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2011/04/29/canada-omnivex-software-to-manage-1300-fids-screens-at-vancouver-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Omnivex Moxie Digital Signage Software Delivers Location Based Content to Shuttle Smart Passengers</title>
		<link>http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/</link>
		<comments>http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:24:56 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Destination Shuttle Service]]></category>
		<category><![CDATA[Omnivex]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/"><img align="left" hspace="5" width="175" src="http://en.ooh-tv.com/images/USAOmnivexMoxieDigitalSignageSoftwareDel_A080/OmnivexonShuttleSmart.jpg" class="alignleft wp-post-image tfe" alt="OmnivexonShuttleSmart" title="OmnivexonShuttleSmart" style="margin:7px 5px" /></a></div>Omnivex Corporation has deployed its Moxie software on Destination Shuttle Service’s airport shuttle buses at LAX, called Shuttle Smart. The deployment also includes interactive kiosks placed in the lobbies of Destination Shuttle Service’s partner hotels. The system aims to enhance the hospitality experience by providing passengers with relevant travel, hotel and city information while on...<a href="http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2010/09/09/usa-omnivex-moxie-digital-signage-software-delivers-location-based-content-to-shuttle-smart-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Omnivex Runs Southcentre Mall Digital Signage Network</title>
		<link>http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/</link>
		<comments>http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:16:09 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Omnivex]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/CanadaOmnivexRunsSouthcentreMallDigitalS_8100/OmnivexSouthcentre_Mall_2de.jpg" class="alignleft wp-post-image tfe" alt="OmnivexSouthcentre_Mall_2de" title="OmnivexSouthcentre_Mall_2de" style="margin:11px 0px" /></a></div>Omnivex software powers the newly installed digital signage network at Southcentre Mall in Calgary, Alberta. Designed to provide shopper entertainment, way-finding, advertising and customer service information, the installation features a range of 46” LCDs and touch screens, positioned throughout the mall at high traffic locations, including at customer service desks. A large 3 x 3...<a href="http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2009/12/17/canada-omnivex-runs-southcentre-mall-digital-signage-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada Centre&#8217;s Digital Signage Network</title>
		<link>http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/</link>
		<comments>http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:57:57 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Orientation service]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Air Canada Centre]]></category>
		<category><![CDATA[Digital Display & Communications]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lyle Bunn]]></category>
		<category><![CDATA[Maple Leaf Sports and Entertainment]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[TTUFF Technologies]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/AirCanadaCentresDigitalSignageNetwork_8BCD/IMG_2130.jpg" class="alignleft wp-post-image tfe" alt="IMG_2130" title="IMG_2130" style="margin:14px 0px" /></a></div>Related Posts Canada: i-design Signs Contract with Large Bank UK: IBM Showcases &#8216;Smart City&#8217; Innovations on Interactive Monster Wall with EYE at Manchester Airport USA: Omnivex Runs New Broadway InTheatre Network Canada: Omnivex Software to Manage 1,300 FIDS Screens at Vancouver Airport USA: Omnivex Moxie Digital Signage Software Delivers Location Based Content to Shuttle Smart...<a href="http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2009/09/10/air-canada-centres-digital-signage-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Canada Centre About to Unveil 320-Screen Network</title>
		<link>http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/</link>
		<comments>http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:51:55 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Marketing Network]]></category>
		<category><![CDATA[Orientation service]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Air Canada Centre]]></category>
		<category><![CDATA[Digital Display & Communications]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lyle Bunn]]></category>
		<category><![CDATA[Maple Leaf Sports and Entertainment]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[TTUFF Technologies]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/fd84ea486756_67FD/IMG_2117.jpg" class="alignleft wp-post-image tfe" alt="IMG_2117" title="IMG_2117" style="margin:11px 0px" /></a></div>The Air Canada Centre (Toronto), ranked as one of the top five entertainment venues in the world, is about to turn on a $3 million digital screen network. The concept and project plan has been orchestrated by digital signage consultancy Digital Display &#38; Communications (DDC). Other key business partners active in the installation included IBM...<a href="http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2009/09/10/air-canada-centre-about-to-unveil-320-screen-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Lamar&#8217;s Commuter Digital Network Grows</title>
		<link>http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/</link>
		<comments>http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:11:22 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Ad-network]]></category>
		<category><![CDATA[Ad-sales]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Underground]]></category>
		<category><![CDATA[CONTI]]></category>
		<category><![CDATA[Lamar]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[Translink]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/"><img align="left" hspace="5" width="142" src="http://en.ooh-tv.com/images/Canada_F821/lamarlogoshiny.jpg" class="alignleft wp-post-image tfe" alt="lamar logo-shiny" title="lamar logo-shiny" style="margin:59px 22px" /></a></div>Lamar has recently extended its Commuter Digital Network in Vancouver by installing digital signage screens on the newly opened Canada Line. The line, which connects Vancouver, Richmond and Vancouver’s International Airport, is predicted to be one of busiest regularly traveled public transportation routes in Canada, with an estimated 100,000 commuters daily. The network currently features...<a href="http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2009/08/25/canada-lamar-commuter-digital-network-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Omnivex Solution will manage Portland&#8217;s Rose Garden Arena Digital Signage Installation</title>
		<link>http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/</link>
		<comments>http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:55:21 +0000</pubDate>
		<dc:creator>Redaction Ooh-tv</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Omnivex]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Rose Garden Arena]]></category>

		<guid isPermaLink="false">http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/</guid>
		<description><![CDATA[<div class="thumbnail-excerpt"><a href="http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/"><img align="left" hspace="5" width="185" src="http://en.ooh-tv.com/images/OmnivexSolutionwillmanagePortlandsRoseGa_8883/OmnivexPR_TrailBlazers_Photo.jpg" class="alignleft wp-post-image tfe" alt="OmnivexPR_TrailBlazers_Photo" title="OmnivexPR_TrailBlazers_Photo" style="margin:20px 0px" /></a></div>Ontario-based Omnivex Corporation announced that its newest software, Moxie, will be used to create content and manage a digital signage network of nearly 250 LCD screens at Portland’s Rose Garden Arena (the home to the Portland Trail Blazers NBA franchise). Screens range in size from 32 to 47” and will be located throughout the facility’s...<a href="http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/">More</a>]]></description>
		<wfw:commentRss>http://en.ooh-tv.com/2009/08/18/us-omnivex-solution-will-manage-portlands-rose-garden-arena-digital-signage-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
